Freddie Mac owned Home Spacious home located in a great neighborhood! This lovely home features 4 bedrooms, 2 bathrooms, 2 car garage, formal living and dining, ample family room with fireplace, dine-in kitchen with breakfast bar, and a covered patio with fenced backyard.
|
| Feature Details | |||||
| Fireplace: | Brick, Wood Burning 1 | Subdivision: | Morse Vall.cres | School District: | Copperas Cove Independent |
| Stories: | 1 | Price per Acre: | 813157.89 | Bedroom 3: | 11.1 X 11 |
| Roofing: | Asphalt Shingle | High School: | Copperas Cove | Kitchen: | Breakfast Bar, Eat-In Kitchen, Island, 2 Dining Areas, Formal Dining X 13 X 19.2 |
| Kitchen Equipment: | Dishwasher | Construction: | Brick/Veneer (Full) | Bedroom Master: | 16.7 X 14 |
| Family Room: | 17.9 X 21 | # Dining Areas: | 2 | Heating And Cooling: | Central Air - Electric, Central Heat - Gas |
| Middle School: | Copperas Cove | Living Room: | 23.7 X 13 | Type Of Fence: | Wood |
| Utility Room: | Separate Utility Room | Sub-Type: | Single Family | Housing Type: | Single Family |
| Bedroom 4: | 10.3 X 13.6 | Lot Description: | Interior Lot | Bedroom 2: | 13.3 X 9.5 |
| Foundation: | Slab | Exterior Features: | Patio Covered | Street And Utilities: | City Sewer, City Water |
| Construction Phase: | Preowned | Flooring: | Carpet, Laminate, Vinyl | Source of Measurement: | Tax Record |
| L P / Sq Ft: | 67.44 | Bed And Bath Features: | Double Vanities, Garden Tub, Separate Shower | Interior Features: | 2 Living Areas |
| Elementary School: | C.r. Clements/Hollie Parsons | ||||
| Payment Estimate |